Publications Page

The Publications page contains a paginated, filterable, sortable table showing all Publications.
Filter Sections
The filter section at the top of the page is the standard Topic and Master Record filter as described here.
The table filter section contains the standard Status, Search, Advanced, Record ID, Refresh and Clear controls as described here.
Columns
The Publications Page table supports the standard ID, Status, Rating, Created, Created By, Updated, Updated By columns as described here, and additionally:
| Field | Type | Visible by Default | Description |
|---|---|---|---|
| Peer Reviewed | Yes/No | No | Whether the publication was peer-reviewed |
| Cached | Yes/No | No | Whether the publication content is cached on this server |
| Title | Text | Yes | The publication name/title |
| Kind | String | Yes | The kind of publication (corresponds to the RIS 'TY' field) |
| Publication Date | Date | No | The date on which the publication was first published |
| Publication Year | Year | Yes | The year in which the publication was first published |
| Journal | Reference | No | The journal or series containing the publication |
| Publisher | Reference | No | The publisher of the publication, must agree with that of Journal if both are set |
| Authors | Text | No | The author(s) of the publication, one per line |
| Keywords | Text | No | Keywords per publication metadata |
| Abstract | Text | No | Concise summary of the publication |
| Notes | Text | No | Free-form contributor notes about the publication |
| URL | URL | No | The online web address |
| Accessed | Date | No | The date the Publication was last accessed by the contributor |
| DOI | Text | No | The Digital Object Identifier (DOI) |
| ISBN | Text | Yes/No | The International Standard Book Number (ISBN) |
| PubMedCentral ID | Text | No | The U.S. NIH National Library of Medicine PubMed Central ID (PMCID) |
| PubMed ID | Text | No | The U.S. NIH National Library of Medicine PubMed ID (PMID) |
| Handle System ID | Text | No | The Corporation for National Research Initiatives Handle System ID |
| arXiv ID | Text | No | The Cornell University Library arXiv.org ID |
| bioRxiv ID | Text | No | The Cold Spring Harbor Laboratory bioRxiv.org ID |
| medRxiv ID | Text | No | The Cold Spring Harbor Laboratory medRxiv.org ID |
| ERIC ID | Text | No | The U.S. Department of Education ERIC database ID |
| INSPIRE_HEP ID | Text | No | The CERN INSPIRE-HEP ID |
| OAI-PMH ID | Text | No | The Open Archives Initiative OAI-PMH ID |
| HAL ID | Text | No | The CNRS (France) HAL ID |
| Zenodo ID | Text | No | The CERN Zenodo Record ID |
| SCOPUS EID | Text | No | The Elsevier SCOPUS database EID |
| WS Accession Number | Text | No | The Clarivate Web of Science Accession Number (UT) |
| PsycINFO Accession Number | Text | No | The American Psychological Association PsycINFO Accession Number |
Paginator
The Publications Page table is paginated, as described here.
Details Section

The Details section contains the standard Tracking and Linking parts as described here, and the Publication Details form shows the following fields: Rating, Peer Reviewed, Cached, Title, Kind, Publication Date, Publication Year, Journal, Publisher, Authors, Keywords, Abstract, Notes, URL, Accessed, DOI, ISBN, PubMedCentral ID, PubMed ID, Handle System ID, arXiv ID, bioRxiv ID, medRxiv ID, ERIC ID, INSPIRE-HEP ID, OAI-PMH ID, HAL ID, Zenodo ID, SCOPUS EID, WS Accession Number, PsycINFO Accession Number, as described in Columns above.
The Details section contains the standard New/Cancel, Edit/Save and Delete command buttons as described here.